Pricing - 2010 / 2011

January 2010
DATES PER WEEK
2nd - 9th £200
9th - 16th £200
16th - 23rd £200
23rd - 30th £200
30th - 6th £200

March 2010
DATES PER WEEK
6th - 13th £220
13th - 20th £220
20th - 27th £220
27th - 3rd £220
- -

May 2010
DATES PER WEEK
1st - 8th £325
8th - 15th £295
15th - 22nd £295
22nd - 29th £350
29th - 5th £435

July 2010
DATES PER WEEK
3rd - 10th £395
10th - 17th £395
17th - 24th £395
24th - 31st £545
- -

September 2010
DATES PER WEEK
4th - 11th £350
11th - 18th £325
18th - 25th £295
25th - 2nd £295
- -

November 2010
DATES PER WEEK
6th - 13th £200
13th - 20th £200
20th - 27th £200
27th - 4th £200
- -



Pricing - 2009 / 2010

February 2010
DATES PER WEEK
6th - 13th £220
13th - 20th £280
20th - 27th £220
27th - 6th £220
- -

April 2010
DATES PER WEEK
3rd - 10th £350
10th - 17th £350
17th - 24th £250
24th - 1st £250
- -

June 2010
DATES PER WEEK
5th - 12th £350
12th - 19th £350
19th - 26th £375
26th - 3rd £395
- -

August 2010
DATES PER WEEK
31st - 7th £545
7th - 14th £545
14th - 21st £545
21st - 28th £545
28th - 4th £425

October 2010
DATES PER WEEK
2nd - 9th £265
9th - 16th £265
16th - 23rd £265
23rd - 30th £395
30th - 6th £245

December 2010
DATES PER WEEK
4th - 11th £200
11th - 18th £200
18th - 25th £450
25th - 1st Jan £450
- -

Please note:
  DENOTES FULL WEEK BOOKINGS ONLY
7 Night breaks start on a Saturday unless stated otherwise
2/3 nights are available at 75% of the weekly rate and must start on a Friday
4 nights are available at 75% of the weekly rate and must start on a Monday